Dodecylbenzene CAS 123-01-3
IDodecylbenzene luhlobo lolwelo olungenaMbala nolungenavumba. Ayinyibiliki emanzini, inyibilika ngokulula kwizinyibilikisi zendalo.
Izinto | Umgangatho |
Imbonakalo | Ulwelo olumhlophe, olungafihliyo, nolungenaziqina ezinqunyanyisiweyo |
Uxinzelelo(20℃),g/m | 0.855-0.870 |
Uluhlu lokuBilisa, ℃ | 5% |
95% | |
EHAZEN | ≤10 |
Linear Alkylbenzene,% | ≥94 |
Ibhondi yeBromic (gBr/100g) | ≤0.02 |
Refractive Index | 1.4820-1.4850 |
Ukufuma (%) | ≤0.010 |
Mean Relative Molecular Mass | 238-250 |
Indawo edanyazayo (℃) | ≥120 |
I-Kinematic Viscosity (40℃),(mm2/s) | 4.0-4.8 |
1.Isetyenziswa njengemathiriyeli ekrwada yokudibanisa isicoci sempahla
2.Isetyenziselwa ukuvelisa izicoci ezithambileyo (ezinokubola).
25 kg/igubu
Dodecylbenzene CAS 123-01-3
Dodecylbenzene CAS 123-01-3
Bhala umyalezo wakho apha kwaye uwuthumele kuthi